Country / Region | Currency | Example Supported Payment Methods |
---|---|---|
๐บ๐ธ United States | USD | Pay in 4 / Pay later / Financing |
๐ฌ๐ง United Kingdom | GBP | Pay in 3 / Pay later / Financing |
๐ฉ๐ช Germany | EUR | Pay in full / Pay in 3 / Pay later / Financing |
๐ซ๐ท France | EUR | Pay in full / Pay in 3 / Pay later |
๐ช๐ธ Spain | EUR | Pay in full / Pay in 3 / Pay later |
๐ฎ๐น Italy | EUR | Pay in full / Pay in 3 / Pay later |
๐ณ๐ฑ Netherlands | EUR | Pay in full / Pay in 3 / Pay later |
๐ธ๐ช Sweden | SEK | Pay in full / Pay later / Financing |
๐ณ๐ด Norway | NOK | Pay in full / Pay later / Financing |
๐ฉ๐ฐ Denmark | DKK | Pay in full / Pay later / Financing |
๐ซ๐ฎ Finland | EUR | Pay in full / Pay later / Financing |
๐จ๐ญ Switzerland | CHF | Pay in full / Pay later / Pay in 3 |
๐ฆ๐น Austria | EUR | Pay in full / Pay in 3 / Financing |
๐ง๐ช Belgium | EUR | Pay in full / Pay later |
๐ฎ๐ช Ireland | EUR | Pay in full / Pay in 3 / Pay later |
๐ต๐ฑ Poland | PLN | Pay in full / Pay later / Pay in 3 |
๐ท๐ด Romania | RON | Pay in full / Pay later / Pay in 3 |
๐จ๐ฟ Czechia | CZK | Pay in full / Pay later / Pay in 3 |
๐ต๐น Portugal | EUR | Pay in full / Pay later |
๐ฆ๐บ Australia | AUD | Pay in full / Pay in 4 |
๐จ๐ฆ Canada | CAD | Pay in full / Pay in 4 / Financing |
๐ณ๐ฟ New Zealand | NZD | Pay in full / Pay in 4 |
Currency | Minimum Amount | Maximum Amount |
---|---|---|
AUD | 0 | 4,000 |
CAD | 0 | 2,000 |
CHF | 1 | 1,585 |
CZK | 0 | 100,000 |
DKK | 1 | 100,000 |
EUR | 0 | 10,000 |
GBP | 0 | 4,000 |
NOK | 1 | 100,000 |
NZD | 0 | 2,000 |
PLN | 0 | 20,000 |
RON | 0 | 20,000 |
SEK | 1 | 100,000 |
USD | 0 | 4,000 |
๐ก โPay in Fullโ is available in most countries; some regions have slightly lower caps (e.g., NL EUR 2,500).
Currency | Minimum Amount | Maximum Amount |
---|---|---|
CHF | 1 | 1,000 |
CZK | 0 | 12,250 |
DKK | 1 | 50,000 |
EUR | Varies by country | 1 โ 5,000 |
GBP | 1 | 1,500 |
NOK | 0 | 75,000 |
PLN | 1 | 7,000 |
RON | 0 | 2,500 |
SEK | 1 | 100,000 |
USD | 5 | 1,000 |
Mode | Currency | Minimum Amount | Maximum Amount |
---|---|---|---|
Pay in 3 | CHF | 1 | 5,000 |
CZK | 25 | 25,000 | |
DKK | 10 | 50,000 | |
EUR (AT/DE) | 1 | 5,000 | |
EUR (FR/IE/ES/IT) | 1 | 1,500 | |
NL | 25 | 5,000 | |
GBP | 1 | 2,000 | |
NOK | 10 | 75,000 | |
PLN | 5 | 5,000 | |
RON | 5 | 5,000 | |
Pay in 4 | AUD | 10 | 2,000 |
CAD | 1 | 1,500 | |
NZD | 10 | 2,000 | |
USD | 1 | 2,000 |
๐ฌ Different countries only support certain installment modes (e.g., US supports only Pay in 4).
Currency | Minimum Amount | Maximum Amount |
---|---|---|
CAD | 250 | 17,500 |
EUR (Austria) | 25 | 5,000 |
EUR (Germany) | 25 | 10,000 |
EUR (Finland) | 25 | 3,000 |
GBP | 250 | 5,000 |
NOK | 250 | 75,000 |
SEK | 250 | 100,000 |
USD | 45 | 10,000 |
๐ Actual maximum amounts depend on the customerโs credit assessment; not all customers are approved for the full limit.